[Spider_Calendar id=”1″ theme=”13″ default=”month” select=”month,list,week,day,”]
2015-12-27 11:15
| MUSTO CUP H. RANKING |
Start No. | NAME | SURNAME | GENDER | BORN | HANDICAP COEF. |
CLUB | 1500 | 400 | 100 | Relay |
| 1 | Nika | Percic | F | 1996 | 0,871 | Kdp Primorje | 00:00,0 | ||||
| 2 | Klara Ana | Rafaj | F | 2002 | 0,831 | Kdp Triton | 00:00,0 | 00:00,0 | |||
| 18 | 3 | Eni | Percic | F | 1996 | 0,871 | Kdp Primorje | 00:00,0 | 00:00,0 | 00:00,0 | 00:00,0 |
| 1 | 4 | Rosario | Cucè | M | 1955 | 0,799 | Kdp Primorje | 00:00,0 | 00:00,0 | 00:00,0 | 00:00,0 |
| 21 | 5 | Fabio | Rizzi | M | 1957 | 0,812 | Primorje | 00:00,0 | 00:00,0 | 00:00,0 | 00:00,0 |
| 19 | 6 | Luciano | Martinuzzi | M | 1959 | 0,823 | Triestina nuoto | 00:00,0 | 00:00,0 | ||
| 15 | 7 | Carlo Alberto | Tevarotto | M | 1961 | 0,834 | Ponterosso | 00:00,0 | 00:00,0 | 00:00,0 | 00:00,0 |
| 8 | Marko | Trlin Markovic | M | 1978 | 0,918 | KDP Primorje | 00:00,0 | 00:00,0 | |||
| 22 | 9 | Daniela | Simonich | F | 1966 | 0,768 | Ponterosso | 00:00,0 | 00:00,0 | 00:00,0 | |
| 4 | 10 | Marko | Rafaj | M | 1974 | 0,896 | Kdp Triton | 00:00,0 | 00:00,0 | ||
| 11 | Dragan | Kitak | M | 1974 | 0,896 | 00:00,0 | |||||
| 17 | 12 | piero | vallon | M | 1969 | 0,871 | triestina | 00:00,0 | 00:00,0 | 00:00,0 | 00:00,0 |
| 14 | 13 | Cinzia | Aversa | F | 1980 | 0,831 | Ponterosso | 00:00,0 | 00:00,0 | 00:00,0 | 00:00,0 |
| 9 | 14 | Piero | Delise | F | 1955 | 0,799 | G.S.V.d.F. “Ravalico” | 00:00,0 | 00:00,0 | 00:00,0 | 00:00,0 |
| 15 | Dragan | Lukić | M | 1966 | 0,858 | Kdp Primorje | 00:00,0 | 00:00,0 | |||
| 10 | 16 | Alessandra | Stener | F | 1975 | 0,806 | Ponterosso | 00:00,0 | 00:00,0 | 00:00,0 | 00:00,0 |
| 17 | Andrej | Mohar | M | 1984 | 0,958 | Kdp Primorje | 00:00,0 | ||||
| 18 | Davor | Grbac | M | 1967 | 0,862 | KDP PRIMORJE | 00:00,0 | 00:00,0 | 00:00,0 | ||
| 8 | 19 | Chiara | Gruber | F | 2001 | 0,846 | KDP Primorje | 00:00,0 | 00:00,0 | 00:00,0 | 00:00,0 |
| 12 | 20 | Gioia | Gruber | F | 2003 | 0,812 | TK Rival | 00:00,0 | 00:00,0 | 00:00,0 | 00:00,0 |
| 21 | Dubravko | Papić | M | 1966 | 0,858 | Kdp Primorje | 00:00,0 | 00:00,0 | |||
| 22 | Ivanka | Perković | F | 1975 | 0,806 | TK Rival | 00:00,0 | ||||
| 7 | 23 | Boren | Brnčić | M | 1997 | 0,972 | KDP Primorje | 00:00,0 | 00:00,0 | 00:00,0 | 00:00,0 |
| 24 | Alesandro | Piovesan | M | 1965 | 0,853 | Ponterosso | 00:00,0 | 00:00,0 | 00:00,0 | 00:00,0 | |
| 25 | Damir | Požgaj | M | 1968 | 0,867 | KDP Primorje | 00:00,0 | 00:00,0 | 00:00,0 | ||
| 26 | Lisa | Piovesan | F | 1991 | 0,899 | Ponterosso | 00:00,0 | 00:00,0 | |||
| 3 | 27 | Dražen | Adžić | M | 1971 | 0,880 | Kdp Donat | 00:00,0 | 00:00,0 | 00:00,0 | 00:00,0 |
| 20 | 28 | Emanuel | Ribinski | M | 1978 | 0,918 | KDP primorje | 00:00,0 | 00:00,0 | 00:00,0 | |
| 29 | Davide | Pozzari | M | 1995 | 0,982 | Ponterosso | 00:00,0 | 00:00,0 | 00:00,0 | 00:00,0 | |
| 16 | 30 | Neven | Pedišić | M | 1976 | 0,907 | Kdp Donat | 00:00,0 | 00:00,0 | ||
| 6 | 31 | Petra | Rudić | M | 2001 | 0,923 | Kdp Donat | 00:00,0 | 00:00,0 | 00:00,0 | 00:00,0 |
| 5 | 32 | Toni | Pedišić | M | 2004 | 0,853 | Pk Zadar | 00:00,0 | 00:00,0 | 00:00,0 | 00:00,0 |
| 2 | 33 | Bruno | Mazuranic | M | 1978 | 0,918 | Kdp Primorje | 00:00,0 | 00:00,0 | ||
| 34 | Peter | Quite | M | 1963 | 0,844 | Ponterosso | 00:00,0 | 00:00,0 | |||
| 23 | 35 | Voljen | Bralic | M | 1964 | 0,849 | Ponterosso | 00:00,0 | 00:00,0 | 00:00,0 |
