KDP Primorje

107. Šilo-Crikvenica: POINTS

Name Surname Gender YOB Coef. Club/City Race Points
Gaia PERACCA F 1982 0,831 KDP PRIMORJE 3.500 n 834
Antonia BULIČIĆ F 2001 0,863 KDP SPLIT 3.500 n 824
Doris BEROS F 1994 0,900 KDP SPLIT 3.500 n 800
Ana HERCEG F 2003 0,846 3.500 n 721
Stela KRAJNIK F 2004 0,831 3.500 n 701
Valentina ZOGOVIZH F 1982 0,831 3.500 n 698
Maja TRAILOVIC F 2003 0,846 3.500 n 691
Patricia ALBERINI F 1968 0,768 KDP PRIMORJE 3.500 n 683
Martina BALESTRA F 1994 0,900 3.500 n 679
Valentina KATAČIĆ F 2001 0,863 3.500 n 678
Leona GARIĆ F 2006 0,789 KDPSR POREČ 3.500 n 669
Lana PUNEK F 2005 0,812 KDPSR POREČ 3.500 n 668
Petra RUDIĆ F 2001 0,863 KDP DONAT 3.500 n 662
Mia MARTINOVIĆ F 2004 0,831 KDPSR POREČ 3.500 n 655
Lisa PIOVESAN F 1991 0,891 KDP PRIMORJE 3.500 n 647
Santandrea GIORGIA F 1990 0,884 KDP PRIMORJE 3.500 n 646
Lucija HAĐINA F 1998 0,884 3.500 n 642
Natali ŽGOMBA F 1998 0,884 KDPSR POREČ 3.500 n 635
Lea GERARD F 2004 0,831 3.500 n 634
Aleksandra STEVIĆ F 2001 0,863 KDPSR POREČ 3.500 n 628
Lucija PETROVIĆ F 1999 0,880 3.500 n 625
Klaudia KERNYA F 2000 0,875 3.500 n 617
Silva MASNOV F 1971 0,780 KDP DONAT 3.500 n 613
Noa PAHLIĆ F 2004 0,831 3.500 n 612
Tadeja MORAVEC F 1991 0,891 3.500 n 611
Filipa PETRIC F 2004 0,831 3.500 n 585
Daniela SIMONICH F 1966 0,760 KDP PRIMORJE 3.500 n 580
Josipa ŠIMIČEVIĆ F 1989 0,878 KDP DONAT 3.500 n 577
Antonela ŠIMIČEVIĆ F 1995 0,897 KDP DONAT 3.500 n 572
Žana VIDMAR F 1987 0,862 3.500 n 567
Paula POPOVIĆ F 1994 0,900 3.500 n 564
Anja BATINIĆ F 1988 0,871 KDP PRIMORJE 3.500 n 560
Janja KLENOVŠEK F 1981 0,826 3.500 n 558
Jasminka VLAHOVIĆ F 1970 0,776 3.500 n 557
Dorja ANIĆ F 1991 0,891 3.500 n 553
Zrinka KOLEGA F 1969 0,772 3.500 n 548
Ana SELIŠKAR F 1985 0,845 3.500 n 548
Kristina DRAČIĆ F 1967 0,764 3.500 n 546
Ena MAĐARIĆ F 1993 0,899 3.500 n 539
Jelena BOŠKOVIĆ F 1981 0,826 KDP SPLIT 3.500 n 536
Viktorija IVIĆ F 2002 0,856 3.500 n 534
Marina OBELIĆ F 1968 0,768 3.500 n 527
Antonella BEVILACQUA F 1967 0,764 KDP PRIMORJE 3.500 n 516
Kristina CECELJA F 1992 0,897 3.500 n 494
Matea KLARIĆ F 2002 0,856 CPK 3.500 n 493
Ines NAJVIRT F 1979 0,816 3.500 n 486
Tina PRIMORAC F 2000 0,875 KDP PRIMORJE 3.500 n 486
Iva PAHLIĆ F 1997 0,890 3.500 n 484
Nikolina VOLF F 1978 0,811 3.500 n 482
Mia CRNOLATAC F 2003 0,846 3.500 n 479
Cristina POLSELLI F 1984 0,840 KDP PRIMORJE 3.500 n 477
Emanuela TROPP F 1981 0,826 3.500 n 477
Lorena CAR F 2002 0,856 CPK 3.500 n 471
Iva PETROVIĆ F 1992 0,897 3.500 n 471
Katarina ZARAJ F 1972 0,784 3.500 n 469
Iva KVAKIĆ F 1986 0,854 3.500 n 469
Sonja KREČ F 1991 0,891 3.500 n 467
Ana CVITANIĆ F 1986 0,854 3.500 n 466
Carola GASPARINI F 1968 0,768 3.500 n 461
Irena BRAJKOVIĆ F 1976 0,801 3.500 n 460
Doris TURINA F 1965 0,756 KDP PRIMORJE 3.500 n 458
Mirta STUBLIĆ F 1978 0,811 3.500 n 457
Hana ŠTRBENAC F 1996 0,894 3.500 n 457
Irena LASIĆ F 1974 0,792 3.500 n 454
Denise TOMS F 1974 0,792 3.500 n 439
Ileana LAMZA F 1973 0,788 KDP PRIMORJE 3.500 n 438
Mia DOMIJAN F 2002 0,856 CPK 3.500 n 424
Linda KITAK F 1972 0,784 3.500 n 423
Inga GEMBEC F 1975 0,796 3.500 n 422
Nataša ĐURAN F 1972 0,784 3.500 n 413
Iva MATIJEVIC F 1967 0,764 3.500 n 410
Branka MARINOV F 1962 0,741 3.500 n 405
Vlatka MANDŽUKA F 1970 0,776 3.500 n 398
Katarina ROGELOVA F 1977 0,806 3.500 n 396
Valentina MARINOVIĆ F 1991 0,891 3.500 n 396
Ana MEDVED F 1982 0,831 3.500 n 380
Ana Karolina F 2001 0,863 3.500 n 372
Svetlana BRONIČ F 1972 0,784 3.500 n 372
Rosana SVETIĆ F 1964 0,751 3.500 n 307
Goran POPOVIĆ M 1960 0,731 KDP DONAT 3.500 n 920
Rosario CUCE’ M 1955 0,701 KDP PRIMORJE 3.500 n 879
Rok PEČAR M 2001 0,863 3.500 n 872
Petar MATIĆ M 1981 0,826 KDP SPLIT 3.500 n 863
Dražen ADŽIĆ M 1971 0,780 KDP DONAT 3.500 n 863
Grgo MUJAN M 1999 0,880 KDP SPLIT 3.500 n 863
Auro FRANCESCHINI M 1987 0,862 3.500 n 853
Bruno MAŽURANIĆ M 1978 0,811 KDP PRIMORJE 3.500 n 849
Andrej PRIBAC M 1975 0,796 KDPSR POREČ 3.500 n 846
Andrea CREVATIN M 1995 0,897 KDP PRIMORJE 3.500 n 843
Aljoša PRIBAC M 1975 0,796 KDPSR POREČ 3.500 n 835
Leon MARTINJAŠ M 2002 0,856 KDP PRIMORJE 3.500 n 833
Edi HADŽIĆ M 2002 0,856 KDPSR POREČ 3.500 n 831
Lovro KRČELIĆ M 2001 0,863 KDPSR POREČ 3.500 n 826
Longino SOŠIĆ M 1941 0,579 KDPSR POREČ 3.500 n 800
Sven TROSKOT M 1963 0,746 3.500 n 796
Mladen MILOŠEVIĆ M 1954 0,693 KDP SPLIT 3.500 n 783
Noa KOVAČIĆ M 2001 0,863 3.500 n 778
Ivan KUKOLJA M 1993 0,899 KDPSR POREČ 3.500 n 778
Boris KORBAR M 1961 0,736 KDP B. GAUŠ 3.500 n 773
Filip’ ZELIĆ M 1993 0,899 KDPSR POREČ 3.500 n 771
Alvise BONIVENTO M 1977 0,806 KDP PRIMORJE 3.500 n 763
Alessandro PIOVESAN M 1965 0,756 KDP PRIMORJE 3.500 n 762
Carlo Alberto M 1961 0,736 KDP PRIMORJE 3.500 n 759
Tin KAURIĆ M 1997 0,890 3.500 n 754
Neven PEDIŠIĆ M 1976 0,801 KDP DONAT 3.500 n 753
Nada MILIČEVIĆ M 2001 0,863 KDP SPLIT 3.500 n 753
Alen FAIN M 1965 0,756 KDP DONAT 3.500 n 748
Vito POČANIĆ M 2003 0,846 3.500 n 747
Ivan PEKO-LONČAR M 2005 0,812 3.500 n 746
Piero VALLON M 1969 0,772 KDP SPLIT 3.500 n 744
Dario FAZIO M 1969 0,772 KDP PRIMORJE 3.500 n 739
Izidor BAUS M 1955 0,701 3.500 n 739
Željko SUŠEK M 1952 0,677 KDPSR POREČ 3.500 n 737
Luka ZIDARIC M 1990 0,884 3.500 n 736
Filip ERCEG M 1980 0,821 KDP DONAT 3.500 n 735
Žarko SALOPEK M 1975 0,796 KDPSR POREČ 3.500 n 732
Bojan RAK M 1959 0,725 3.500 n 731
Robert POVŠIČ M 1981 0,826 3.500 n 727
Željko ČAVLEK M 1949 0,653 KDP B. GAUŠ 3.500 n 726
Niko VLATKOVIĆ M 1984 0,840 KDP DONAT 3.500 n 722
Boris MIHOVEC M 1974 0,792 3.500 n 721
Dinko SRKOČ M 1972 0,784 3.500 n 719
Milan ŽMAVC M 1964 0,751 KDP PRIMORJE 3.500 n 719
Bojan CAR M 1986 0,854 3.500 n 716
Lukas PADMOSOEKARTO M 2003 0,846 3.500 n 714
Damir PEKO-LONČAR M 1973 0,788 3.500 n 709
Marko BRNJAC M 1986 0,854 3.500 n 708
Goran ŽUNIĆ M 1982 0,831 KDP PRIMORJE 3.500 n 701
Fran TISAJ M 2001 0,863 3.500 n 700
Elvis BRAJKOVIĆ M 1971 0,780 3.500 n 697
Marijan MATUZOVIĆ M 1964 0,751 KDPSR POREČ 3.500 n 697
Zlatko HORVAT M 1950 0,661 KDP B. GAUŠ 3.500 n 696
Ivan MIMICA M 1986 0,854 3.500 n 691
Stjepan CRNOLATAC M 1969 0,772 3.500 n 686
Marin LAZARIĆ M 1989 0,878 3.500 n 684
Andrej JAKOVLJEV M 1964 0,751 KDPSR POREČ 3.500 n 682
Petar IVANČIĆ M 1956 0,707 3.500 n 681
Mateo PEROŠ M 1978 0,811 3.500 n 680
Igor BRNCIC M 1973 0,788 3.500 n 680
Goran VIŠKOVIĆ M 1965 0,756 KDPSR POREČ 3.500 n 680
Mattia GUADAGNIN M 2005 0,812 3.500 n 679
Andreas METTLER M 1965 0,756 3.500 n 678
Vito LONČARIĆ M 2005 0,812 3.500 n 676
Martin ŠTEFAN M 1996 0,894 3.500 n 674
Damian GARDAŠANIĆ M 2004 0,831 3.500 n 672
Frane VLATKOVIĆ M 1978 0,811 3.500 n 672
Fabijan JUNACI M 2004 0,831 3.500 n 671
Dalen JAHIĆ M 2005 0,812 KDPSR POREČ 3.500 n 671
Giovanni VISINTINI M 1967 0,764 3.500 n 670
Vjekoslav CIGROVSKI M 1974 0,792 3.500 n 670
Tomislav JALUŠIĆ M 1962 0,741 KDP B. GAUŠ 3.500 n 666
Ranko DEFRANČESKI M 1963 0,746 KDP B. GAUŠ 3.500 n 666
Ivan KUKOLJA M 1981 0,826 3.500 n 666
Vedran HUDEC M 1978 0,811 3.500 n 665
Nenad ŠIMIČIĆ M 1962 0,741 3.500 n 664
Ivica MANESTAR M 1967 0,764 3.500 n 664
Timon RAJIĆ M 2005 0,812 3.500 n 660
Hrvoje BAILO M 1960 0,731 KDP DONAT 3.500 n 660
Igor ŠUTAK M 1973 0,788 3.500 n 659
Klemen KERPAN M 1981 0,826 3.500 n 656
Gordan UKIĆ M 1960 0,731 KDPSR POREČ 3.500 n 654
Branislav ROGEL M 1972 0,784 3.500 n 652
Ante FRANULOVIĆ M 1962 0,741 3.500 n 651
Bojan IVANOVIĆ M 2003 0,846 KDPSR POREČ 3.500 n 650
Sanjin BATINIĆ M 1972 0,784 KDP PRIMORJE 3.500 n 648
Mirko RUTAR M 1955 0,701 KDP PRIMORJE 3.500 n 646
Dragan BRENKO M 1968 0,768 3.500 n 646
Igor SOKOLIC M 1981 0,826 3.500 n 645
Anton MIHALIĆ M 1967 0,764 3.500 n 642
David TRAILOVIC M 2003 0,846 3.500 n 641
Aleš FUĆAK M 1978 0,811 3.500 n 639
Dragan KITAK M 1974 0,792 3.500 n 637
Matija JURMAN M 2004 0,831 KDPSR POREČ 3.500 n 636
Maj PRIBAC M 2006 0,789 3.500 n 636
Filip PIŠKULIĆ M 1991 0,891 3.500 n 634
Vedran ČOP M 2004 0,831 3.500 n 633
Beno KRASOVEC M 1967 0,764 3.500 n 630
Robert LONČARIĆ M 1976 0,801 3.500 n 628
Miro MILAT M 1957 0,713 3.500 n 628
Joško NEKIĆ M 1974 0,792 3.500 n 622
Ivan JAMNIK M 1981 0,826 3.500 n 622
Boris BELAMARIĆ M 1978 0,811 3.500 n 618
Mladen BOROVINŠEK M 1957 0,713 3.500 n 618
Emil NOVOSAD M 2000 0,875 3.500 n 617
Dejan BLAŽIČEVIĆ M 1987 0,862 3.500 n 617
Jaša LESKOVAR M 1997 0,890 3.500 n 616
Hrvoje BILEN M 1967 0,764 KDP PRIMORJE 3.500 n 616
Želimir KOSMINA M 1955 0,701 3.500 n 615
Veljko KOVAČEVIĆ M 1980 0,821 3.500 n 612
Dalibor LONČARIĆ M 1970 0,776 3.500 n 612
Toni ŽAGAR M 1955 0,701 3.500 n 611
Edin KAJTAZOVIČ M 1978 0,811 3.500 n 610
Miroslav KOVAČEVIĆ M 1974 0,792 3.500 n 609
Lovro KORDIŠ M 1995 0,897 3.500 n 607
Damir POŽGAJ M 1968 0,768 KDP PRIMORJE 3.500 n 607
Adrian ŽGALJIĆ M 1992 0,897 3.500 n 606
Dinko CINDRIĆ M 1977 0,806 3.500 n 606
Szilveszter TÓTH M 1978 0,811 3.500 n 605
Darko LJUBAS M 1966 0,760 3.500 n 604
Luka HERCEG M 2005 0,812 3.500 n 604
Kristjan TREVEN M 2006 0,789 3.500 n 602
Gregor PAVLIN M 1999 0,880 3.500 n 601
Zdravko HANŽEK M 1956 0,707 3.500 n 600
Ruben LEVI M 1967 0,764 KDP PRIMORJE 3.500 n 599
Goran RAKOCIJA M 1963 0,746 KDP SPLIT 3.500 n 598
Bojan HUDEC M 1978 0,811 3.500 n 597
Milan KABAJ M 1949 0,653 3.500 n 595
Ivan IVANOVIĆ M 1962 0,741 3.500 n 593
Boris IGREC M 1978 0,811 3.500 n 592
Marko CONJAR M 1965 0,756 3.500 n 592
Krunoslav BOROVEC M 1955 0,701 3.500 n 592
Tomislav HARAPIN M 1968 0,768 3.500 n 591
Domagoj MAČEK M 1976 0,801 3.500 n 590
Dragan LUKIĆ M 1966 0,760 KDP PRIMORJE 3.500 n 590
Boris ŽEŽELJ M 1971 0,780 KDP PRIMORJE 3.500 n 588
Marin PERICA M 1982 0,831 KDP DONAT 3.500 n 587
Goran KOČIŠ M 1974 0,792 3.500 n 586
Ivo SABIONCELLO M 1978 0,811 3.500 n 584
Đorđe KOSIĆ M 1981 0,826 3.500 n 583
Ratko MAVRIĆ M 1989 0,878 3.500 n 580
Adam VINKOVIĆ M 1987 0,862 3.500 n 578
Dalibor JANJATOVIĆ M 1989 0,878 3.500 n 577
Veljko ŠAGI M 1964 0,751 3.500 n 577
Mario VUČETIĆ M 1969 0,772 3.500 n 577
Duško BALVAN M 1948 0,644 3.500 n 576
Ivan FILKOVIĆ M 1988 0,871 3.500 n 575
Fulvio BRONZI M 1962 0,741 3.500 n 574
Riccardo CIRELLO M 1975 0,796 3.500 n 574
Ivo BALEN M 1972 0,784 3.500 n 572
Mladen PRIMORAC M 1960 0,731 KDP PRIMORJE 3.500 n 572
Draško VRABIČ M 1955 0,701 3.500 n 571
Ján PISKORIK M 1962 0,741 3.500 n 571
Gordan ŠURAN M 1971 0,780 KDP PRIMORJE 3.500 n 569
Nedeljko MARINIĆ M 1958 0,719 3.500 n 569
Konstantin DEVAIKIN M 1971 0,780 3.500 n 568
Noel ŽUŽIĆ M 1999 0,880 KDPSR POREČ 3.500 n 567
Branko BROZOVIĆ M 1972 0,784 3.500 n 565
Mario ROTT M 1961 0,736 3.500 n 563
Željko ŠMITRAN M 1979 0,816 3.500 n 561
Tihomir KOVAČIĆ M 1980 0,821 3.500 n 559
Ozren PUČAR M 1976 0,801 3.500 n 558
Vedran PLANINŠEK M 1987 0,862 3.500 n 557
Voljen BRALIC M 1964 0,751 3.500 n 555
Bruno ŠKACAN M 1957 0,713 3.500 n 554
Boris SESAR M 1979 0,816 3.500 n 550
Mario KRAGUJEVIĆ M 1976 0,801 3.500 n 549
Tomislav POLJAK M 1977 0,806 3.500 n 547
Marin SKOBLAR M 1977 0,806 3.500 n 546
Luka MIČETIĆ M 1980 0,821 3.500 n 543
Hrvoje KOVAČ M 1969 0,772 3.500 n 542
Stefano GELICRISIO M 1961 0,736 KDP PRIMORJE 3.500 n 542
Ivica HARAPIN M 1959 0,725 3.500 n 541
Marijan MIKAC M 1959 0,725 3.500 n 539
Gianpaolo BOMMARCO M 1962 0,741 KDP PRIMORJE 3.500 n 537
Lovro KLIMENT M 1980 0,821 3.500 n 537
Marco GUADAGNIN M 1970 0,776 3.500 n 534
Boris HRVOJ M 1981 0,826 3.500 n 534
Gregor ZEMLJARIČ M 1983 0,835 3.500 n 534
Willi TROPP M 2003 0,846 3.500 n 533
Janez BOROVINŠEK M 1985 0,845 3.500 n 532
Zvonimir MEDIN M 1981 0,826 3.500 n 530
Goran GALOVIĆ M 1970 0,776 KDPSR POREČ 3.500 n 528
Ivan ZENZEROVIC M 1988 0,871 3.500 n 528
Marko GOLUBAN M 1981 0,826 3.500 n 528
Andrej MOHAR M 1984 0,840 KDP PRIMORJE 3.500 n 528
Urban PAVLOVČIČ M 1986 0,854 3.500 n 527
Domagoj SOLENIČKI M 1992 0,897 3.500 n 527
Sven LAUŠIĆ M 2001 0,863 3.500 n 526
Bruno KARLOVIĆ M 2000 0,875 3.500 n 526
Daniel FILIĆ M 1988 0,871 3.500 n 526
Tomislav MUCAVAC M 1983 0,835 3.500 n 525
Matija ROIĆ M 1986 0,854 3.500 n 525
Filip SEVER M 1997 0,890 3.500 n 524
Krunoslav KRALJ M 1975 0,796 3.500 n 524
Robert KORUŽNJAK M 1969 0,772 3.500 n 520
Hrvoje DUŠEVIĆ M 1981 0,826 3.500 n 520
Miro BOŽIĆ M 1969 0,772 KDP PRIMORJE 3.500 n 520
Josip TOTO M 1976 0,801 3.500 n 518
Fabrizio ROSSI M 1971 0,780 3.500 n 518
Stefano ROTELLO M 1982 0,831 3.500 n 517
Ivan VRBIK M 1980 0,821 3.500 n 517
Filip DOŠEN M 1998 0,884 3.500 n 515
Jenko ZIGA M 1981 0,826 3.500 n 514
Andrej VINDIŠ M 1981 0,826 3.500 n 514
Edi ŽUŽIĆ M 1958 0,719 KDPSR POREČ 3.500 n 512
Dalibor DOMIJAN M 1982 0,831 3.500 n 511
Danijel BRNIĆ M 1992 0,897 3.500 n 507
Dorian DOMIJAN M 2003 0,846 3.500 n 507
Livio PAVIĆ M 1962 0,741 3.500 n 507
Zoran KOVAČEVIĆ M 1984 0,840 3.500 n 507
Mladen MIRIĆ M 1991 0,891 3.500 n 507
Žarko PARAVAC M 1970 0,776 3.500 n 506
Tomislav BUTORAC M 1970 0,776 3.500 n 506
Dino JURINA M 1990 0,884 3.500 n 506
Dragan RISTESKI M 1972 0,784 3.500 n 504
Filip HOJSKI M 1989 0,878 3.500 n 503
Matija REŽEK M 1989 0,878 3.500 n 502
Mladen HUS M 1962 0,741 3.500 n 501
Leon KLARIĆ M 2005 0,812 3.500 n 497
Tomislav JELIČIĆ M 1974 0,792 3.500 n 497
Damir KOVAČEVIĆ M 1966 0,760 3.500 n 497
Marko TOPOLNJAK M 1982 0,831 3.500 n 497
Luka BASHOTA M 1991 0,891 3.500 n 496
Mauro JURINČIĆ M 1986 0,854 3.500 n 495
Veljko FRANČIŠKOVIĆ M 1946 0,627 3.500 n 493
Damir GUŽVINEC M 1965 0,756 KDP B. GAUŠ 3.500 n 492
Zoran DESPOT M 1978 0,811 3.500 n 492
Paulo JURINČIĆ M 1987 0,862 3.500 n 490
Mislav CRNKOVIĆ M 1974 0,792 3.500 n 489
Sebastien GRENIER M 1980 0,821 3.500 n 486
Tomaz BAJEC M 1983 0,835 3.500 n 485
Florian HAHN M 1986 0,854 3.500 n 484
Simon BUZETI M 1976 0,801 3.500 n 483
Zoran IVANKOVIĆ M 1971 0,780 3.500 n 482
Roko KATNIĆ M 2000 0,875 3.500 n 481
Ivan ANTONIC M 1982 0,831 3.500 n 478
Zarko ALFIREVIC M 1959 0,725 3.500 n 477
Siniša RAJAČIĆ M 1983 0,835 3.500 n 471
Matija MAČEK M 1980 0,821 3.500 n 469
Tony DIVIAK M 1960 0,731 3.500 n 468
Boris PETROVIC M 1970 0,776 3.500 n 467
Igor KVASIĆ M 1990 0,884 3.500 n 467
Pavao KOMBOL M 1950 0,661 3.500 n 467
Josip MANDIĆ M 1980 0,821 3.500 n 466
Goran POLIĆ M 1982 0,831 3.500 n 466
Luka BRONIĆ M 2006 0,789 3.500 n 465
Klemen ŽERJAV M 1984 0,840 3.500 n 464
Dorian BRNIĆ M 1998 0,884 3.500 n 462
Tin ANTIĆ M 1993 0,899 3.500 n 462
Vladimir ILČIĆ M 1969 0,772 3.500 n 462
Aleksander TREVEN M 1971 0,780 3.500 n 460
Karlo CAR M 1991 0,891 3.500 n 459
Leo DUJIĆ M 1990 0,884 3.500 n 458
Klaudio KOTLAR M 1988 0,871 3.500 n 457
Dorijan PAĐAN M 1990 0,884 3.500 n 455
Mario VUKŠIĆ M 1966 0,760 3.500 n 455
Karlo ĆIKOVIĆ M 1990 0,884 3.500 n 454
Matko KRZNARIĆ M 1990 0,884 3.500 n 454
Igor BERTOK M 1975 0,796 3.500 n 454
Ivan ŠAMANIĆ M 1992 0,897 3.500 n 453
Iztok ANTLOGA M 1979 0,816 3.500 n 452
Igor TOMAIĆ M 1968 0,768 KDP PRIMORJE 3.500 n 451
Tomislav ZORIČIČ M 1990 0,884 3.500 n 448
F. Gábor M 1971 0,780 3.500 n 445
Egon JURČIĆ M 1974 0,792 3.500 n 444
Jurica ČAČIĆ M 1999 0,880 3.500 n 443
Adrian GERARD M 1977 0,806 3.500 n 436
Marko STIPEČ M 1981 0,826 3.500 n 433
Azadino MUJIĆ M 1989 0,878 3.500 n 430
István BABITY M 1972 0,784 3.500 n 427
Jadranko PUŠIĆ M 1974 0,792 3.500 n 425
Marko BENIĆ M 1988 0,871 3.500 n 423
Klemen KIRN M 1977 0,806 3.500 n 419
Pero KELAVA M 1991 0,891 3.500 n 419
Gorazd KRASNIK M 1955 0,701 3.500 n 419
Ivan ŠMID M 1966 0,760 3.500 n 419
Patrik CAR M 1995 0,897 3.500 n 418
Marko TRGOVAC M 1998 0,884 3.500 n 416
Damir SIMUNIĆ M 1972 0,784 3.500 n 413
Dominik ĐEKE M 1998 0,884 3.500 n 413
Tomislav KOVAČEVIĆ M 1968 0,768 3.500 n 407
Jože STARIČ M 1974 0,792 3.500 n 406
Ambrus SOMOSI M 1994 0,900 3.500 n 405
Ivan MATIĆ M 1981 0,826 3.500 n 404
Janko MEHLE M 1961 0,736 3.500 n 402
Borna MATEJČIĆ M 2007 0,768 CPK 3.500 n 400
Filip SVIBEN M 1992 0,897 3.500 n 399
Azzaro MUJIC M 1991 0,891 3.500 n 395
Adam ŠUĆUR M 1989 0,878 3.500 n 395
Sean COOPER M 1979 0,816 3.500 n 391
Davor MATEJČIĆ M 1974 0,792 3.500 n 388
Mile KUŠIĆ M 1977 0,806 3.500 n 387
Jurica CVETKOVIĆ M 1983 0,835 3.500 n 387
Josip LUJIĆ M 1991 0,891 3.500 n 379
Laszlo HRDINA M 1988 0,871 3.500 n 372
Marko BIRAČ M 1976 0,801 3.500 n 362
Marko PETROV M 2003 0,846 3.500 n 359
Josip JANAKOVIĆ M 1979 0,816 3.500 n 344
Marko ŠARLIJA M 1991 0,891 3.500 n 340
Stefan LEŠNJAKOVIĆ M 1991 0,891 3.500 n 338
Dario VLAHOVIĆ M 1993 0,899 3.500 n 328
Attila MEDGYESI M 1980 0,821 3.500 n 273